Year to Year | Month to Month | ||||||
Month | Jan-08 | Jan-09 | % Change | Dec-08 | Jan-09 | % Change | |
County: Alameda | |||||||
Available homes on market | 6,242 | 5,145 | -17.6% | 5,366 | 5,145 | -4.1% | |
County: Contra Costa | |||||||
Available homes on market | 7,225 | 5,137 | -28.9% | 5,962 | 5,137 | -13.8% | |
County: Marin | |||||||
Available homes on market | 708 | 805 | 13.7% | 802 | 805 | 0.4% | |
County: Napa | |||||||
Available homes on market | 815 | 717 | -12.0% | 758 | 717 | -5.4% | |
County: San Francisco | |||||||
Available homes on market | 1,122 | 1,265 | 12.7% | 1,129 | 1,265 | 12.0% | |
County: San Mateo | |||||||
Available homes on market | 2,167 | 1,893 | -12.6% | 1,912 | 1,893 | -1.0% | |
County: Santa Clara | |||||||
Available homes on market | 5,832 | 5,694 | -2.4% | 5,786 | 5,694 | -1.6% | |
County: Santa Cruz | |||||||
Available homes on market | 1,122 | 1,033 | -7.9% | 1,042 | 1,033 | -0.9% | |
County: Solano | |||||||
Available homes on market | 3,281 | 2,434 | -25.8% | 2,711 | 2,434 | -10.2% | |
County: Sonoma | |||||||
Available homes on market | 2,545 | 1,805 | -29.1% | 1,906 | 1,805 | -5.3% |
The numbers above reflect the number of available homes that appeared on ZipRealty. Please consult your Real Estate agent, for more information and details.