Westchester County, NY Housing Market overview for July 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater New York - Westchester, NY area served by ZipRealty:
| Average Sales Price | Jun-08 | Jul-08 | $ Change ⇑ or ⇓ |
|---|---|---|---|
| East Meadow | $410,352 | $438,741 | ⇓ |
| Freeport | $266,073 | $332,945 | ⇑ |
| Great Neck | $660,481 | $790,977 | ⇑ |
| Long Beach | $529,176 | $504,782 | ⇓ |
| Massapequa | $527,513 | $552,328 | ⇑ |
| Valley Stream | $388,073 | $381,776 | ⇓ |
| Bayside | $475,749 | $453,613 | ⇓ |
| Flushing | $450,121 | $491,198 | ⇑ |
| Forest Hills | $364,785 | $321,002 | ⇓ |
| Whitestone | $505,807 | $430,898 | ⇓ |
| Bay Shore | $385,322 | $383,836 | ⇓ |
| Huntington | $575,652 | $613,530 | ⇑ |
| Patchogue | $299,172 | $257,362 | ⇓ |
| Smithtown | $531,227 | $488,048 | ⇑ |
| Scarsdale | $1,032,212 | $1,345,358 | ⇑ |
| White Plains | $578,080 | $671,409 | ⇑ |
| Yonkers | $429,250 | $469,144 | ⇑ |
| Yorktown Heights | $451,014 | $510,074 | ⇑ |
| # Transactions | Jun-08 | Jul-08 | # Change ⇑ or ⇓ |
|---|---|---|---|
| East Meadow | 27 | 40 | ⇑ |
| Freeport | 18 | 20 | ⇑ |
| Great Neck | 26 | 47 | ⇑ |
| Long Beach | 34 | 39 | ⇑ |
| Massapequa | 32 | 32 | - |
| Valley Stream | 33 | 46 | ⇑ |
| Bayside | 54 | 62 | ⇑ |
| Flushing | 66 | 88 | ⇑ |
| Forest Hills | 34 | 55 | ⇑ |
| Whitestone | 14 | 18 | ⇑ |
| Bay Shore | 31 | 34 | ⇑ |
| Huntington | 30 | 47 | ⇑ |
| Patchogue | 19 | 25 | ⇑ |
| Smithtown | 33 | 36 | ⇑ |
| Scarsdale | 38 | 52 | ⇑ |
| White Plains | 43 | 46 | ⇑ |
| Yonkers | 34 | 26 | ⇓ |
| Yorktown Heights | 28 | 31 | ⇑ |
Talk to a Westchester County, NY Real Estate Agent, today! Search for homes in Westchester County, NY and read detailed neighborhood overview of the Westchester County area. All numbers are from the MLS and are deemed reliable but not guaranteed as of 8/15/2008.

