Washington, DC Housing Market Sales Update for March 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Washington, DC area served by ZipRealty:
| Average Sales Price | Feb-08 | Mar-08 | $ Change ⇑ or ⇓ |
|---|---|---|---|
| Washington, DC | $503,919 | $544,682 | ⇑ |
| Federick, MD | $258,176 | $239,917 | ⇓ |
| Bethesda, MD | $1,011,441 | $863,602 | ⇓ |
| Gaithersburg, MD | $392,545 | $436,533 | ⇑ |
| Germantown, MD | $324,885 | $346,121 | ⇑ |
| Silver Spring, MD | $404,088 | $404,609 | ⇑ |
| Bowie, MD | $351,565 | $382,888 | ⇑ |
| Alexandria, MD | $475,491 | $462,766 | ⇓ |
| Arlington, MD | $512,964 | $547,036 | ⇓ |
| Alexandria, VA | $438,297 | $432,158 | ⇓ |
| Fairfax, VA | $472,117 | $457,055 | ⇓ |
| Herndon, VA | $361,567 | $350,849 | ⇓ |
| Reston, VA | $370,161 | $398,417 | ⇑ |
| Ashburn, VA | $437,459 | $400,222 | ⇓ |
| Leesburg, VA | $494,037 | $454,977 | ⇓ |
| Manassas, VA | $281,775 | $259,787 | ⇓ |
| Woodbridge, VA | $282,757 | $260,508 | ⇓ |
| # Transactions | Feb-08 | Mar-08 | # Change ⇑ or ⇓ |
|---|---|---|---|
| Washington, DC | 359 | 367 | ⇑ |
| Federick, MD | 76 | 91 | ⇑ |
| Bethesda, MD | 70 | 65 | ⇓ |
| Gaithersburg, MD | 63 | 76 | ⇑ |
| Germantown, MD | 48 | 60 | ⇑ |
| Silver Spring, MD | 97 | 117 | ⇑ |
| Bowie, MD | 34 | 50 | ⇑ |
| Alexandria, MD | 100 | 110 | ⇑ |
| Arlington, MD | 136 | 176 | ⇑ |
| Alexandria, VA | 130 | 164 | ⇑ |
| Fairfax, VA | 78 | 111 | ⇑ |
| Herndon, VA | 37 | 63 | ⇑ |
| Reston, VA | 64 | 70 | ⇑ |
| Ashburn, VA | 62 | 86 | ⇑ |
| Leesburg, VA | 48 | 76 | ⇑ |
| Manassas, VA | 51 | 91 | ⇑ |
| Woodbridge, VA | 135 | 205 | ⇑ |
Search for homes in the Washington, DC area and read detailed neighborhood profiles of the greater Washington, DC area.
All numbers are from the MLS and are deemed reliable but not guaranteed as of 4-10-2008.




