City | Month | Sold Price Per Home | Sold Homes | % Change |
Green Valley | Apr-2009 | $ 192,363 | 34 | |
May-2009 | $ 167,677 | 38 | -15% | |
Marana | Apr-2009 | $ 219,755 | 42 | |
May-2009 | $ 278,532 | 28 | 21% | |
Oro Valley | Apr-2009 | $ 314,453 | 47 | |
May-2009 | $ 301,832 | 54 | -4% | |
Sahuarita | Apr-2009 | $ 195,104 | 43 | |
May-2009 | $ 182,328 | 28 | -7% | |
Tucson - Central | Apr-2009 | $ 168,914 | 101 | |
May-2009 | $ 178,519 | 134 | 5% | |
Tucson - East | Apr-2009 | $ 151,232 | 72 | |
May-2009 | $ 174,626 | 80 | 13% | |
Tucson - North | Apr-2009 | $ 393,110 | 51 | |
May-2009 | $ 413,802 | 59 | 5% | |
Tucson - Northeast | Apr-2009 | $ 288,777 | 44 | |
May-2009 | $ 335,654 | 48 | 14% | |
Tucson - Northwest | Apr-2009 | $ 191,948 | 132 | |
May-2009 | $ 207,975 | 129 | 8% | |
Tucson - South | Apr-2009 | $ 93,232 | 88 | |
May-2009 | $ 102,968 | 83 | 9% | |
Tucson - Southeast | Apr-2009 | $ 156,649 | 56 | |
May-2009 | $ 172,761 | 87 | 9% | |
Tucson - Southwest | Apr-2009 | $ 119,998 | 58 | |
May-2009 | $ 125,293 | 69 | 4% | |
Tucson - West | Apr-2009 | $ 189,285 | 44 | |
May-2009 | $ 192,758 | 54 | 2% | |
Vail | Apr-2009 | $ 280,206 | 30 | |
May-2009 | $ 257,495 | 30 | -9% |
Talk to a Tucson, AZ Real Estate Agent, today! Search for homes in Tucson, AZ and read detailed neighborhood profiles of the Tucson, AZ area.All numbers are from the MLS and are deemed reliable but not guaranteed as of 6/16/09.


![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=b7ff4f34-17c8-4ba4-82d2-763b4add9327)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=109975db-c535-46c4-ade0-549433a6fce3)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=0e0dd7de-14fb-419e-98cd-3471d69015cd)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9f020c8a-2faa-4604-9011-d4821cb87690)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=3d57aec6-d600-428d-8e93-578b661f914d)
