City | Month | Sold Price Per Home | Sold Homes |
Green Valley | Jul-2009 | $ 186,449 | 31 |
Aug-2009 | $ 151,932 | 25 | |
Marana | Jul-2009 | $ 261,582 | 41 |
Aug-2009 | $ 218,987 | 27 | |
Oro Valley | Jul-2009 | $ 280,224 | 48 |
Aug-2009 | $ 386,949 | 50 | |
Sahuarita | Jul-2009 | $ 162,589 | 37 |
Aug-2009 | $ 166,154 | 35 | |
Tucson - Central | Jul-2009 | $ 168,692 | 178 |
Aug-2009 | $ 147,935 | 118 | |
Tucson - East | Jul-2009 | $ 159,550 | 83 |
Aug-2009 | $ 184,167 | 88 | |
Tucson - North | Jul-2009 | $ 493,956 | 98 |
Aug-2009 | $ 416,922 | 79 | |
Tucson - Northeast | Jul-2009 | $ 294,184 | 55 |
Aug-2009 | $ 311,305 | 41 | |
Tucson - Northwest | Jul-2009 | $ 209,484 | 190 |
Aug-2009 | $ 197,218 | 131 | |
Tucson - South | Jul-2009 | $ 102,426 | 91 |
Aug-2009 | $ 98,191 | 74 | |
Tucson - Southeast | Jul-2009 | $ 187,138 | 88 |
Aug-2009 | $ 144,155 | 67 | |
Tucson - Southwest | Jul-2009 | $ 109,581 | 98 |
Aug-2009 | $ 124,711 | 97 | |
Tucson - West | Jul-2009 | $ 191,096 | 62 |
Aug-2009 | $ 166,400 | 53 | |
Vail | Jul-2009 | $ 254,908 | 49 |
Aug-2009 | $ 220,943 | 38 |
Talk to a Tucson, AZ Real Estate Agent, today! Search for homes in Tucson, AZ and read detailed neighborhood profiles of the Tucson, AZ area.These numbers reflect single family (SFR) and condo homes only. All numbers are from the MLS and are deemed reliable but not guaranteed as of 9/25/09.


![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=4063ba52-59b5-4319-9caf-228d916a43e6)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=b7ff4f34-17c8-4ba4-82d2-763b4add9327)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=109975db-c535-46c4-ade0-549433a6fce3)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=0e0dd7de-14fb-419e-98cd-3471d69015cd)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9f020c8a-2faa-4604-9011-d4821cb87690)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=3d57aec6-d600-428d-8e93-578b661f914d)
