Phoenix, AZ Housing Market Sales Summary for April 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the Phoenix area served by ZipRealty:
| Average Sales Price | Mar-08 | Apr-08 | $ Change ⇑ or ⇓ |
|---|---|---|---|
| Phoenix | $280,057 | $253,058 | ⇓ |
| Anthem | $316,287 | $321,321 | ⇓ |
| Avondale | $193,657 | $188,311 | ⇓ |
| Buckeye | $252,253 | $231,378 | ⇓ |
| Fountain Hills | $540,215 | $524,716 | ⇓ |
| Gilbert | $282,194 | $278,618 | ⇓ |
| Glendale | $229,485 | $223,034 | ⇓ |
| Mesa | $233,442 | $231,484 | ⇓ |
| Peoria | $255,489 | $251,056 | ⇓ |
| Paradise Valley | $2,120,000 | $1,491,406 | ⇓ |
| Scottsdale | $655,405 | $604,102 | ⇓ |
| Sun City | $158,730 | $170,038 | ⇑ |
| Surprise | $219,452 | $225,079 | ⇑ |
| Tempe | $279,485 | $263,096 | ⇓ |
| Tolleson | $186,580 | $190,059 | ⇑ |
| # Transactions | Mar-08 | Apr-08 | # Change ⇑ or ⇓ |
|---|---|---|---|
| Phoenix | 735 | 990 | ⇑ |
| Anthem | 55 | 67 | ⇑ |
| Avondale | 59 | 105 | ⇑ |
| Buckeye | 93 | 79 | ⇓ |
| Fountain Hills | 47 | 53 | ⇑ |
| Gilbert | 246 | 285 | ⇑ |
| Glendale | 165 | 208 | ⇑ |
| Mesa | 364 | 421 | ⇑ |
| Peoria | 138 | 152 | ⇑ |
| Paradise Valley | 17 | 16 | ⇓ |
| Scottsdale | 382 | 434 | ⇑ |
| Sun City | 91 | 90 | ⇓ |
| Surprise | 230 | 263 | ⇑ |
| Tempe | 90 | 102 | ⇑ |
| Tolleson | 53 | 47 | ⇓ |
Talk to a Phoenix Realtor® today. Search for Phoenix, AZ homes and condos for sale. All numbers are from the MLS and are deemed reliable but not guaranteed, as of 5-7-2008.

