Phoenix, AZ – Housing Sales Recap for May 2009
City | Month | Sold Price Per Home | Sold Homes | % Change |
Anthem | Apr-2009 | $ 197,880 | 56 | |
May-2009 | $ 210,873 | 69 | 6% | |
Avondale | Apr-2009 | $ 116,539 | 235 | |
May-2009 | $ 110,810 | 291 | -5% | |
Buckeye | Apr-2009 | $ 114,341 | 281 | |
May-2009 | $ 117,539 | 287 | 3% | |
Cave Creek | Apr-2009 | $ 344,995 | 37 | |
May-2009 | $ 347,603 | 56 | 1% | |
Chandler | Apr-2009 | $ 207,628 | 312 | |
May-2009 | $ 220,785 | 409 | 6% | |
El Mirage | Apr-2009 | $ 73,657 | 140 | |
May-2009 | $ 71,232 | 114 | -3% | |
Fountain Hills | Apr-2009 | $ 363,002 | 55 | |
May-2009 | $ 429,454 | 78 | 15% | |
Gilbert | Apr-2009 | $ 238,399 | 396 | |
May-2009 | $ 207,884 | 468 | -15% | |
Glendale | Apr-2009 | $ 114,728 | 499 | |
May-2009 | $ 108,216 | 577 | -6% | |
Goodyear | Apr-2009 | $ 153,396 | 191 | |
May-2009 | $ 159,944 | 214 | 4% | |
Laveen | Apr-2009 | $ 133,231 | 114 | |
May-2009 | $ 133,865 | 118 | 0% | |
Litchfield Park | Apr-2009 | $ 193,223 | 76 | |
May-2009 | $ 200,238 | 83 | 4% | |
Mesa | Apr-2009 | $ 155,385 | 727 | |
May-2009 | $ 150,259 | 722 | -3% | |
Paradise Valley | Apr-2009 | $ 1,370,004 | 19 | |
May-2009 | $ 1,314,548 | 25 | -4% | |
Peoria | Apr-2009 | $ 182,869 | 274 | |
May-2009 | $ 184,679 | 345 | 1% | |
Phoenix | Apr-2009 | $ 108,967 | 2,528 | |
May-2009 | $ 115,712 | 2,638 | 6% | |
Queen Creek | Apr-2009 | $ 230,549 | 85 | |
May-2009 | $ 241,344 | 103 | 4% | |
Scottsdale | Apr-2009 | $ 463,742 | 502 | |
May-2009 | $ 448,397 | 521 | -3% | |
Sun City | Apr-2009 | $ 124,161 | 139 | |
May-2009 | $ 130,608 | 138 | 5% | |
Sun City West | Apr-2009 | $ 181,021 | 99 | |
May-2009 | $ 196,422 | 79 | 8% | |
Surprise | Apr-2009 | $ 146,711 | 386 | |
May-2009 | $ 149,705 | 436 | 2% | |
Tempe | Apr-2009 | $ 189,530 | 90 | |
May-2009 | $ 190,450 | 143 | 0% | |
Tolleson | Apr-2009 | $ 92,068 | 115 | |
May-2009 | $ 106,510 | 139 | 14% |
Talk with a local Phoenix Real Estate Agent. Search for featured homes and condos in Phoenix. Read a detailed community overview covering the Phoenix, AZ area. All numbers are from the MLS and are deemed reliable but not guaranteed as of 6/16/09.


![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=eb9a3532-5ea0-4ac6-b76d-d711b8e3ae23)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=97f2a1c0-235b-4c95-b5b0-0cbc6606c374)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=e33a3046-a3a0-4cfd-a3ee-76b46c0c61fc)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9777a399-51fb-4395-b111-5ca66b6bbc67)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=61af79bf-18ba-41d8-acf2-57c68cbdfa16)