Baltimore, MD Housing Market Recap for March 2008
Here are recent top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Baltimore, MD area served by ZipRealty:
| Average Sales Price | Feb-08 | Mar-08 | $ Change |
|---|---|---|---|
| Baltimore | $171,678 | $185,060 | ⇑ |
| Annapolis | $552,152 | $461,834 | ⇓ |
| Glen Burnie | $265,975 | $262,066 | ⇑ |
| Pasadena | $324,881 | $366,634 | ⇑ |
| Lutherville Timonium | $419,774 | $397,881 | ⇓ |
| Owings Mills | $384,690 | $281,275 | ⇓ |
| Parkville | $244,830 | $226,667 | ⇓ |
| Westminster | $263,782 | $293,977 | ⇑ |
| Elkton | $227,800 | $280,610 | ⇑ |
| Bel Air | $281,290 | $298,747 | ⇑ |
| # Transactions | Feb-08 | Mar-08 | # Change |
|---|---|---|---|
| Baltimore | 360 | 394 | ⇑ |
| Annapolis | 64 | 64 | - |
| Glen Burnie | 37 | 59 | ⇑ |
| Pasadena | 36 | 44 | ⇑ |
| Lutherville Timonium | 23 | 37 | ⇑ |
| Owings Mills | 35 | 36 | ⇑ |
| Parkville | 32 | 52 | ⇑ |
| Westminster | 33 | 26 | ⇓ |
| Elkton | 23 | 30 | ⇑ |
| Bel Air | 50 | 56 | ⇑ |
Search for Fresno/Bakersfield, CA (Central Valley South)homes and condos for sale.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 4/3/2008.




