Year to Year Comparison | |||
Month | Mar-2008 | Mar-2009 | % Change |
% Sold Price to Asking Price | 91% | 92% | 1% |
Sold Homes | 1,010 | 1,786 | 77% |
Asking Price Per Home | $ 317,315 | $ 167,358 | -47% |
Sold Price Per Home | $ 287,373 | $ 153,360 | -47% |
Sold Price Per Sq Ft | $ 160 | $ 93 | -42% |
MLS Days On Market Per Home | 138 | 91 | -34% |
Month to Month Comparison | |||
Month | Feb-2009 | Mar-2009 | % Change |
% Sold Price to Asking Price | 92% | 92% | 0% |
Sold Homes | 1,281 | 1,786 | 39% |
Asking Price Per Home | $ 162,418 | $ 167,358 | 3% |
Sold Price Per Home | $ 149,499 | $ 153,360 | 3% |
Sold Price Per Sq Ft | $ 89 | $ 93 | 4% |
MLS Days On Market Per Home | 92 | 91 | 0% |

