Tucson, AZ Area Housting Market Sales Update for May 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Tucson, AZ area served by ZipRealty:
| Average Sales Price | Apr-08 | May-08 | $ Change ⇑ or ⇓ |
|---|---|---|---|
| Central Tucson | $197,038 | $213,896 | ⇑ |
| Marana | $315,007 | $291,329 | ⇓ |
| Oro Valley | $404,356 | $305,809 | ⇓ |
| Sahuarita | $199,770 | $198,296 | ⇓ |
| East Tucson | $175,841 | $205,971 | ⇓ |
| North Tucson | $429,547 | $480,830 | ⇑ |
| Northwest Tucson | $271,640 | $238,991 | ⇓ |
| Southeast Tucson | $193,436 | $195,437 | ⇑ |
| Southwest Tucson | $169,352 | $172,353 | ⇑ |
| West Tucson | $218,976 | $229,422 | ⇑ |
| Vail | $274,981 | $291,094 | ⇑ |
| # Transactions | Apr-08 | May-08 | # Change ⇑ or ⇓ |
|---|---|---|---|
| Central Tucson | 138 | 153 | ⇑ |
| Marana | 35 | 26 | ⇓ |
| Oro Valley | 49 | 73 | ⇓ |
| Sahuarita | 33 | 36 | ⇑ |
| East Tucson | 65 | 76 | ⇑ |
| North Tucson | 112 | 92 | ⇓ |
| Northwest Tucson | 141 | 160 | ⇑ |
| Southeast Tucson | 59 | 67 | ⇑ |
| Southwest Tucson | 68 | 43 | ⇓ |
| West Tucson | 49 | 44 | ⇓ |
| Vail | 16 | 36 | ⇑ |
Talk to a Tucson, AZ Real Estate Agent, today! Search for homes in Tucson, AZ and read detailed neighborhood profiles of the Tucson, AZ area. All numbers are from the MLS and are deemed reliable but not guaranteed as of 6/9/2008.


Comments