Tucson, AZ Area Housting Market Sales Update for March 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Tucson, AZ area served by ZipRealty:
| Average Sales Price | Feb-08 | Mar-08 | $ Change ⇑ or ⇓ |
|---|---|---|---|
| Central Tucson | $197,529 | $230,823 | ⇑ |
| Marana | $258,176 | $239,917 | ⇓ |
| Oro Valley | $419,089 | $379,113 | ⇓ |
| Sahuarita | $195,389 | $194,983 | ⇓ |
| East Tucson | $209,589 | $190,204 | ⇓ |
| North Tucson | $649,241 | $513,369 | ⇓ |
| Northwest Tucson | $245,384 | $250,094 | ⇑ |
| Southeast Tucson | $225,901 | $204,791 | ⇓ |
| Southwest Tucson | $177,023 | $174,286 | ⇓ |
| West Tucson | $248,434 | $228,772 | ⇓ |
| Vail | $322,327 | $273,123 | ⇓ |
| # Transactions | Feb-08 | Mar-08 | # Change ⇑ or ⇓ |
|---|---|---|---|
| Central Tucson | 105 | 107 | ⇑ |
| Marana | 25 | 30 | ⇑ |
| Oro Valley | 44 | 74 | ⇑ |
| Sahuarita | 19 | 35 | ⇑ |
| East Tucson | 53 | 66 | ⇑ |
| North Tucson | 47 | 78 | ⇑ |
| Northwest Tucson | 93 | 108 | ⇑ |
| Southeast Tucson | 53 | 62 | ⇑ |
| Southwest Tucson | 38 | 52 | ⇑ |
| West Tucson | 37 | 47 | ⇑ |
| Vail | 21 | 29 | ⇑ |
Search for homes in Tucson, AZ and read detailed neighborhood profiles of the Tucson, AZ area.
All numbers are from the MLS and are deemed reliable but not guaranteed as of 4-10-2008.


Isn't how the recovery period that happened from Feb to Mar exciting news? I'm going to remain positive and keep working and stick to this real estate market like white on rice! Good luck.
Posted by: Ron Park | April 13, 2008 at 02:50 PM