Phoenix, AZ Housing Market Sales Summary for March 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the Phoenix, AZ area served by ZipRealty:
| Average Sales Price | Feb-08 | Mar-08 | $ Change ⇑ or ⇓ |
|---|---|---|---|
| Phoenix | $293,974 | $277,888 | ⇓ |
| Anthem | $329,173 | $317,514 | ⇓ |
| Avondale | $201,725 | $193,074 | ⇓ |
| Buckeye | $197,000 | $255,371 | ⇑ |
| Fountain Hills | $599,002 | $533,606 | ⇓ |
| Gilbert | $293,849 | $283,938 | ⇓ |
| Glendale | $231,177 | $230,333 | ⇓ |
| Mesa | $223,978 | $233,566 | ⇑ |
| Peoria | $280,441 | $255,552 | ⇓ |
| Paradise Valley | $1,944,800 | $2,040,313 | ⇑ |
| Scottsdale | $635,753 | $652,722 | ⇑ |
| Sun City | $156,695 | $158,730 | ⇑ |
| Surprise | $240,626 | $219,632 | ⇓ |
| Tempe | $264,149 | $273,957 | ⇑ |
| Tolleson | $186,108 | $185,040 | ⇓ |
| # Transactions | Feb-08 | Mar-08 | # Change ⇑ or ⇓ |
|---|---|---|---|
| Phoenix | 613 | 732 | ⇑ |
| Anthem | 33 | 56 | ⇑ |
| Avondale | 84 | 65 | ⇓ |
| Buckeye | 71 | 93 | ⇑ |
| Fountain Hills | 47 | 48 | ⇑ |
| Gilbert | 208 | 244 | ⇑ |
| Glendale | 145 | 164 | ⇑ |
| Mesa | 319 | 366 | ⇑ |
| Peoria | 125 | 140 | ⇑ |
| Paradise Valley | 10 | 16 | ⇑ |
| Scottsdale | 333 | 378 | ⇑ |
| Sun City | 102 | 91 | ⇓ |
| Surprise | 156 | 234 | ⇑ |
| Tempe | 69 | 87 | ⇑ |
| Tolleson | 29 | 50 | ⇑ |
Search for Phoenix, AZ homes and condos for sale.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 4/10/2008.


Comments