Central Valley (North), CA Housing Market Update for March 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater North Central Valley, CA area served by ZipRealty:
| Average Sales Price | Feb-08 | Mar-08 | Change ⇑ or ⇓ |
|---|---|---|---|
| Lathrop | $303,036 | $305,972 | ⇑ |
| Manteca | $270,348 | $323,003 | ⇑ |
| Stockton | $226,937 | $233,942 | ⇑ |
| Tracy | $345,358 | $351,003 | ⇑ |
| Modesto | $243,871 | $246,277 | ⇑ |
| Patterson | $249,204 | $264,626 | ⇑ |
| Turlock | $264,923 | $261,473 | ⇓ |
| Davis | $470,704 | $584,450 | ⇑ |
| Woodland | $315,534 | $318,603 | ⇑ |
| # Transactions | Feb-08 | Mar-08 | # Change |
|---|---|---|---|
| Lathrop | 14 | 18 | ⇑ |
| Manteca | 42 | 64 | ⇑ |
| Stockton | 185 | 246 | ⇑ |
| Tracy | 52 | 70 | ⇑ |
| Modesto | 129 | 165 | ⇑ |
| Patterson | 22 | 19 | ⇓ |
| Turlock | 37 | 68 | ⇑ |
| Davis | 13 | 32 | ⇑ |
| Woodland | 19 | 45 | ⇑ |
Talk with a local Sacramento/Central Valley Real Estate Agent. Search for homes and condos in the Central Valley. Read detailed neighborhood profiles covering the Central Valley North area. All numbers are from the MLS and are deemed reliable but not guaranteed as of 4/15/2008.


Comments