Baltimore, MD MLS Recap for February 2008
Here are recent top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Baltimore, MD area served by ZipRealty:
| Average Sales Price | Jan-08 | Feb-08 | $ Change |
|---|---|---|---|
| Baltimore | $183,744 | $171,678 | ⇓ |
| Annapolis | $610,683 | $552,152 | ⇓ |
| Glen Burnie | $245,932 | $265,975 | ⇑ |
| Pasadena | $237,193 | $247,613 | ⇓ |
| Lutherville Timonium | $360,346 | $419,774 | ⇑ |
| Owings Mills | $290,953 | $384,690 | ⇑ |
| Parkville | $214,008 | $244,830 | ⇑ |
| Westminster | $332,519 | $263,782 | ⇓ |
| Elkton | $264,268 | $227,800 | ⇓ |
| Bel Air | $310,785 | $281,290 | ⇓ |
| # Transactions | Jan-08 | Feb-08 | # Change |
|---|---|---|---|
| Baltimore | 330 | 360 | ⇑ |
| Annapolis | 38 | 64 | ⇑ |
| Glen Burnie | 31 | 37 | ⇑ |
| Pasadena | 30 | 36 | ⇑ |
| Lutherville Timonium | 26 | 23 | ⇓ |
| Owings Mills | 30 | 35 | ⇑ |
| Parkville | 28 | 32 | ⇑ |
| Westminster | 24 | 33 | ⇑ |
| Elkton | 16 | 23 | ⇑ |
| Bel Air | 33 | 50 | ⇑ |
Search for Baltimore, MD homes and condos for sale.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 4/3/2008.


Comments