Phoenix, AZ Market Update for February 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the Baltimore area served by ZipRealty:
| City | January #Sales | Jan-2008 Average Sales Price |
February #Sales | Feb-2008 Average Sales Price |
|---|---|---|---|---|
| Phoenix | 571 | $323,844 | 613 | $293,974 |
| Anthem | 33 | $314,230 | 33 | $329,173 |
| Avondale | 46 | $207,613 | 84 | $201,725 |
| Buckeye | 48 | $258,086 | 71 | $197,000 |
| Fountain Hills | 44 | $615,014 | 47 | $599,002 |
| Gilbert | 156 | $286,460 | 208 | $293,849 |
| Glendale | 136 | $239,919 | 145 | $231,177 |
| Mesa | 257 | $252,352 | 319 | $223,978 |
| Peoria | 86 | $287,896 | 125 | $280,441 |
| Paradise Valley | 12 | $2,282,500 | 10 | $1,944,800 |
| Scottsdale | 291 | $612,997 | 333 | $635,753 |
| Sun City | 65 | $164,502 | 102 | $156,695 |
| Surprise | 140 | $241,157 | 156 | $240,626 |
| Tempe | 63 | $267,252 | 69 | $264,149 |
| Tolleson | 22 | $188,299 | 29 | $186,108 |
Search for Phoenix, AZ homes and condos for sale.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 3-17-2008.


Comments