Miami-Palm Beach, FL Area Market Snapshot for February 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Miami - Palm Beach, FL area served by ZipRealty:
| Average Sales Price | Jan-08 | Feb-08 | $ Change |
|---|---|---|---|
| Bal Harbour | $503,818 | $319,622 | ↓ |
| Miami | $330,285 | $334,745 | ↑ |
| Boca Raton | $585,916 | $444,240 | ↓ |
| Delray Beach | $311,617 | $268,583 | ↓ |
| Jupiter | $490,207 | $374,946 | ↓ |
| Lake Worth | $241,391 | $257,557 | ↑ |
| Palm Beach Gardens | $361,678 | $521,919 | ↓ |
| Wellington | $568,422 | $851,853 | ↑ |
| West Palm Beach | $305,367 | $200,342 | ↑ |
| # Transactions | Jan-08 | Feb-08 | # Change |
|---|---|---|---|
| Aventura | 39 | 45 | ↑ |
| Miami | 268 | 255 | ↓ |
| Boca Raton | 134 | 172 | ↑ |
| Delray Beach | 84 | 103 | ↑ |
| Jupiter | 41 | 64 | ↑ |
| Lake Worth | 45 | 75 | ↑ |
| Palm Beach Gardens | 40 | 55 | ↑ |
| Wellington | 38 | 45 | ↑ |
| West Palm Beach | 81 | 93 | ↑ |
Search for Miami, FL homes and condos for sale. Read more about homes and neighborhoods in the Miami, FL area.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 3-24-2008.


Having been involved with Boca Raton Real Estate (http://www.langrealty.com/content_no_menu.aspx?cid=71>) for a while now as an investor I can’t tell you just how low some of the prices on homes have become. I have recently bought two new properties that I plan to hold onto for a while. Once the market improves however I should be able to turn quite a profit on the both of them!
Posted by: Jesse | April 23, 2008 at 10:07 PM