Phoenix, AZ Market Update for January 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the Baltimore area served by ZipRealty:
| City | # Transactions | January 2008 Average Sales Price |
|---|---|---|
| Phoenix | 571 | $323,844 |
| Anthem | 35 | $314,230 |
| Avondale | 46 | $207,613 |
| Buckeye | 48 | $258,086 |
| Fountain Hills | 44 | $615,014 |
| Gilbert | 156 | $286,460 |
| Glendale | 136 | $239,919 |
| Mesa | 257 | $252,352 |
| Peoria | 86 | $287,896 |
| Paradise Valley | 12 | $2,282,500 |
| Scottsdale | 291 | $612,271 |
| Sun City | 65 | $164,502 |
| Surprise | 140 | $241,157 |
| Tolleson | 22 | $188,299 |
Search for Phoenix, AZ homes and condos for sale.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 2/20/2008.


Comments