Houston, TX Area Market Snapshot for January 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the Houston, TX area served by ZipRealty:
| City | # Transactions | January 2008 Average Sales Price |
|---|---|---|
| Houston | 1,416 | $192,533 |
| Katy | 235 | $180,593 |
| Missouri City | 93 | $220,223 |
| Richmond | 84 | $200,604 |
| Sugarland | 99 | $239,250 |
| Pasadena | 65 | $109,207 |
| Spring | 239 | $180,759 |
| Tomball | 75 | $170,566 |
Search for Houston, TX homes and condos for sale. Read detailed neighborhood profiles for the greater Houston area.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 2/20/2008.


Comments