Chicago, IL Area Market Snapshot for October 2007
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Chicago area served by ZipRealty:
| City | # Transactions | October 2007 Average Sales Price |
|---|---|---|
| Chicago | 1,905 | $377,972 |
| Edgewater | 82 | $256,488 |
| Evanston | 58 | $472,834 |
| Glenview | 36 | $815,162 |
| Hoffman Estates | 49 | $320,787 |
| Northbrook | 34 | $583,797 |
| Oak Lawn | 50 | $217,956 |
| Orland Park | 54 | $280,912 |
| Palatine | 58 | $301,832 |
| Schaumburg | 79 | $226,939 |
| Skokie | 42 | $348,067 |
| Tinley Park | 48 | $234,369 |
| Wilmette | 31 | $828,104 |
| Carol Stream | 42 | $225,594 |
| Lombard | 45 | $282,636 |
| Naperville | 107 | $377,324 |
| Wheaton | 42 | $387,654 |
| Aurora | 81 | $177,468 |
| Elgin | 57 | $237,569 |
| Oswego | 49 | $265,856 |
| Waukegan | 40 | $169,292 |
| Mchenry | 42 | $211,209 |
| Joliet | 81 | $157,338 |
| Plainfield | 89 | $259,886 |
Read more about homes and neighborhoods in the Chicago area. Search for Chicago, IL homes and condos for sale
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 11/26/2007.


Comments