Jacksonville, FL Market Conditions Update for September 2007
Here are the latest real estate market statistics for the Jacksonville, FL area. These numbers represent single family home (SFR) sales and condos only.
| City | Average | August 2007 | September 2007 | % Change |
|---|---|---|---|---|
| Middleburg, FL | Sales Price | $218,104 | $192,534 | -11.7% |
| Total Transactions | 47 | 35 | -25.5% | |
| Green Cove Springs, FL | Sales Price | $225,549 | $233,200 | 23.8% |
| Total Transactions | 21 | 26 | 23.8% | |
| Jacksonville, FL | Sales Price | $209,999 | $200,989 | -4.3% |
| Total Transactions | 764 | 735 | -3.8% | |
| Palataka, FL | Sales Price | $115,294 | $106,786 | -7.4% |
| Total Transactions | 18 | 14 | -22.2% | |
| Ponte Vedra Beach, FL | Sales Price | $777,744 | $629,981 | -19.0% |
| Total Transactions | 43 | 33 | -23.3% |
Search for homes in the Jacksonville, FL area.
All numbers are from the MLS and are deemed reliable but not guaranteed, as of 10/30/2007.


Comments