ZipRealty Price Reduction Index (ZPRI), July 2006
Listed below are homes on the market served by ZipRealty, where the asking price has been reduced, as of 7/7/2006. We surveyed the markets listed below:
| Area | Reduced | Market | % Reduced |
|---|---|---|---|
| Newton, MA | 358 | 679 | 52.7% |
| Roseville, CA | 539 | 1,094 | 49.3% |
| Folsom, CA | 260 | 543 | 47.9% |
| Huntington Beach, CA | 464 | 998 | 46.5% |
| Chandler, AZ | 1,267 | 2,736 | 46.3% |
| Laguna Nigel, CA | 257 | 596 | 43.1% |
| Brookline, MA | 268 | 629 | 42.6% |
| Hanover, MA | 59 | 140 | 42.1% |
| Natomas, CA | 294 | 704 | 41.8% |
| Mesa, AZ | 1,629 | 3,909 | 41.7% |
| Fredericksburg, VA | 223 | 547 | 40.8% |
| Simi Valley, CA | 504 | 1,238 | 40.7% |
| Carlsbad, CA | 401 | 996 | 40.3% |
| Citrus Heights, CA | 251 | 624 | 40.2% |
| Henderson, NV | 1,480 | 3,682 | 40.2% |
| Corona, CA | 1,119 | 2,798 | 40.0% |
| Poway, CA | 143 | 358 | 39.9% |
| Green Valley, NV | 367 | 921 | 39.8% |
| Rancho Cucamonga, CA | 338 | 867 | 39.0% |
| Framingham, MA | 212 | 555 | 38.2% |
| Summerlin, NV | 993 | 2,750 | 36.1% |
| Des Plaines, IL | 282 | 794 | 35.5% |
| Bethesda, MD | 159 | 455 | 34.9% |
| Oceanside, CA | 546 | 1,564 | 34.9% |
| Plainfield, IL | 433 | 1,248 | 34.7% |
| Plano, TX | 497 | 1,486 | 33.4% |
| Tampa, FL | 2,199 | 6,997 | 31.4% |
| Miami, FL | 3,971 | 12,676 | 31.3% |
| Tacoma, WA | 450 | 1,461 | 30.8% |
| Gilroy, CA | 96 | 326 | 29.4% |
| Spring, TX | 625 | 2,124 | 29.4% |
| Columbia, MD | 143 | 491 | 29.1% |
| San Mateo, CA | 69 | 241 | 28.6% |
| Katy, TX | 438 | 1,535 | 28.5% |
| San Bernadino, CA | 450 | 1,592 | 28.3% |
| Paradise Valley, AZ | 78 | 277 | 28.2% |
| Atlanta, GA | 4,626 | 18,264 | 25.3% |
| Olympia, WA | 217 | 883 | 24.6% |
| Seattle, WA | 551 | 2,343 | 23.5% |
| San Francisco, CA | 356 | 1,604 | 22.2% |
| Hayward, CA | 156 | 777 | 20.1% |
| Lamorinda, CA | 40 | 209 | 19.1% |
| Walnut Creek, CA | 59 | 331 | 17.8% |
| Palo Alto, CA | 17 | 101 | 16.8% |


Comments