ZipRealty Price Reduction Index (ZPRI), June 2006
Listed below are homes on the market served by ZipRealty, where the asking price has been reduced, as of 6/6/2006. We surveyed the markets listed below:
| Area | Reduced | Market | % Reduced |
|---|---|---|---|
| Newton, MA | 329 | 707 | 46.5% |
| Hanover, MA | 59 | 132 | 44.7% |
| Framingham, MA | 219 | 493 | 44.4% |
| Simi Valley, CA | 389 | 887 | 43.9% |
| Citrus Heights, CA | 235 | 539 | 43.6% |
| Roseville, CA | 439 | 1,014 | 43.3% |
| Chandler, AZ | 1,092 | 2,523 | 43.3% |
| Huntington Beach, CA | 386 | 907 | 42.6% |
| Folsom, CA | 208 | 493 | 42.2% |
| Poway, CA | 136 | 337 | 40.4% |
| Mesa, AZ | 1,432 | 3,604 | 39.7% |
| Brookline, MA | 263 | 667 | 39.4% |
| Natomas, CA | 246 | 628 | 39.2% |
| Henderson, NV | 1,357 | 3,549 | 38.2% |
| Corona, CA | 963 | 2,553 | 37.7% |
| Laguna Nigel, CA | 221 | 586 | 37.7% |
| Carlsbad, CA | 338 | 945 | 35.8% |
| Summerlin, NV | 886 | 2,548 | 34.8% |
| Rancho Cucamonga, CA | 269 | 790 | 34.1% |
| Plainfield, IL | 357 | 1,135 | 31.5% |
| Des Plaines, IL | 244 | 783 | 31.2% |
| Fredericksburg, VA | 171 | 552 | 31.0% |
| Miami, FL | 12,431 | 3,819 | 30.7% |
| Tampa, FL | 6,708 | 2,045 | 30.4% |
| Columbia, MD | 128 | 437 | 29.3% |
| Spring, TX | 615 | 2,143 | 28.7% |
| Tacoma, WA | 392 | 1,373 | 28.6% |
| Plano, TX | 397 | 1,406 | 28.2% |
| San Mateo, CA | 59 | 209 | 28.2% |
| Oceanside, CA | 406 | 1,465 | 27.7% |
| Katy, TX | 417 | 1,523 | 27.4% |
| Paradise Valley, AZ | 78 | 285 | 27.4% |
| San Bernadino, CA | 383 | 1,423 | 26.9% |
| Bethesda, MD | 115 | 436 | 26.4% |
| Gilroy, CA | 76 | 293 | 25.9% |
| Seattle, WA | 488 | 2,163 | 22.6% |
| Palo Alto, CA | 23 | 102 | 22.5% |
| Walnut Creek, CA | 61 | 300 | 20.3% |
| Olympia, WA | 158 | 789 | 20.0% |
| San Francisco, CA | 296 | 1,485 | 19.9% |
| Hayward, CA | 132 | 683 | 19.3% |
| Lamorinda, CA | 28 | 221 | 12.7% |
| Green Valley, NV | 134 | 1,298 | 10.3% |


Comments