ZipRealty Price Reduction Index, May 2006
Listed below are homes on the market served by ZipRealty, where the asking price has been reduced, as of 5/11/2006. We surveyed the markets listed below:
| Area | Reduced | Market | % Reduced |
|---|---|---|---|
| Newton, MA | 286 | 653 | 43.8% |
| Chandler, AZ | 930 | 2,264 | 41.1% |
| Hanover, MA | 47 | 116 | 40.5% |
| Simi Valley, CA | 307 | 785 | 39.1% |
| Huntington Beach, CA | 312 | 808 | 38.6% |
| Mesa, AZ | 1,232 | 3,207 | 38.4% |
| Brookline, MA | 240 | 625 | 38.4% |
| Framingham, MA | 184 | 483 | 38.1% |
| Folsom, CA | 163 | 431 | 37.8% |
| Laguna Nigel, CA | 186 | 498 | 37.3% |
| Carlsbad, CA | 313 | 857 | 36.5% |
| Natomas, CA | 192 | 543 | 35.4% |
| Roseville, CA | 308 | 880 | 35.0% |
| Henderson, NV | 1,192 | 3,417 | 34.9% |
| Green Valley, NV | 301 | 867 | 34.7% |
| Miami, FL | 18,770 | 54,074 | 34.7% |
| Fredericksburg, VA | 168 | 508 | 33.1% |
| Rancho Cucamonga, CA | 221 | 686 | 32.2% |
| Poway, CA | 105 | 328 | 32.0% |
| Citrus Heights, CA | 150 | 476 | 31.5% |
| Plainfield, IL | 339 | 1,101 | 30.8% |
| Bethesda, MD | 121 | 399 | 30.3% |
| Corona, CA | 232 | 818 | 28.4% |
| Plano, TX | 400 | 1,411 | 28.3% |
| Oceanside, CA | 382 | 1,375 | 27.8% |
| Paradise Valley, AZ | 76 | 283 | 26.9% |
| Spring, TX | 539 | 2,031 | 26.5% |
| Aurora, IL | 182 | 691 | 26.3% |
| Tampa, FL | 1,573 | 6,033 | 26.1% |
| San Bernadino, CA | 343 | 1,318 | 26.0% |
| Columbia, MD | 94 | 364 | 25.8% |
| Las Vegas (Downtown), NV | 123 | 483 | 25.5% |
| Katy, TX | 380 | 1,529 | 24.9% |
| Seattle, WA | 435 | 1,994 | 21.8% |
| Olympia, WA | 148 | 695 | 21.3% |
| Palo Alto, CA | 37 | 180 | 20.6% |
| Gilroy, CA | 50 | 259 | 19.3% |
| Tacoma, WA | 43 | 255 | 16.9% |
| Walnut Creek, CA | 43 | 255 | 16.9% |
| Hayward, CA | 85 | 540 | 15.7% |
| San Mateo, CA | 33 | 232 | 14.2% |
| Lamorinda, CA | 17 | 189 | 9.0% |


Comments